VERSIONSLISTE
ist ihre software auf aktuellem stand?
Überprüfen Sie ganz einfach, ob die aktuelle Version Ihres easy Produktes noch supportet wird. Wählen Sie aus der Liste den Produktnamen aus, dann erhalten Sie in wenigen Sekunden eine Übersicht aller unterstützten Versionen. Weitere Informationen zum Support von easy Produkten finden Sie in unseren Support-Bereich.
| Produkt | Version | Release-Datum | Support-Ende |
|---|---|---|---|
| easy Process2Design for SAP Solutions | Add-On Digital Signature | 01.00 | 14.08.2023 | |
| easy Employee File Cloud for SAP Solutions | 01.00 | 15.05.2023 | |
| easy archive for Dynamics 365 FO | 1.0.0 | 14.12.2020 | 31.12.2029 |
| easy archive | MongoMigrationAssistant | 20.05.2026 | 17.10.2028 |
| easy for Dynamics 365 BC | E4BC 28.3.260807.959 | 07.08.2026 | 31.10.2027 |
| easy DataTools | 6.0.14 | 04.05.2026 | |
| easy View | 5.1.44 | 19.12.2025 | 30.09.2027 |
| easy hr | 6.0.1 | 19.12.2025 | 31.12.2027 |
| easy archive | 8.0 | 17.10.2025 | 17.10.2028 |
| easy DataTools | 6.0.4 | 01.10.2025 | |
| easy archive for SAP | 8.0 | 20.10.2025 | 17.10.2028 |
| easy invoice | 6.0.12 | 30.09.2025 | 31.12.2027 |
| easy DMS | DataTools 6.0.11 | 08.10.2025 | 31.12.2025 |
| easy DMS | DataTools 6.0.10 | 07.10.2025 | 31.12.2025 |
| easy DMS | DataTools 6.0.6 | 30.09.2025 | 31.12.2025 |
| easy DataTools | 1.3.29 | 30.07.2025 | |
| easy View | 5.1.43 | 03.03.2025 | 31.03.2027 |
| easy contract | 5.1.0.0 | 10.02.2025 | 31.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.241219.1 | 19.12.2024 | 30.04.2026 |
| easy DMS | 6.0 Build 2504 | 12.07.2024 | 31.12.2025 |
| easy Reference Letter for SAP Solutions | 02.20 | 18.10.2024 | |
| easy View | 5.1.42 | 16.09.2024 | 30.09.2026 |
| easy DataTools | 3.2.2 | 17.10.2018 | |
| easy invoice | 5.0.1 | 08.05.2024 | 31.12.2025 |
| easy for Dynamics 365 BC | E4BC 24.2.240410.0 | 10.04.2024 | 01.10.2026 |
| easy contract for SAP Solutions (FIORI) | 04.40 | 01.03.2024 | |
| easy for Notes | 3.3.1 | 31.01.2024 | 31.12.2025 |
| easy View | 5.1.40 | 20.12.2023 | 31.12.2025 |
| easy for Notes | 3.3.0 | 20.10.2023 | 31.12.2024 |
| easy View | 5.1.39 | 29.09.2023 | 31.07.2025 |
| easy Reference Letter for SAP Solutions | 02.13 | 30.06.2023 | 31.12.2025 |
| easy Reference Letter for SAP Solutions | 02.10 | 01.07.2019 | 31.12.2024 |
| easy Delivery Notes for SAP Solutions | 1.20 | 02.06.2023 | 31.05.2025 |
| easy Order Confirmation for SAP Solutions | 1.20 | 02.06.2023 | 31.05.2025 |
| easy Employee File for SAP Solutions | 02.40 | 19.05.2023 | |
| easy for Notes | 3.2.3 | 03.01.2022 | 31.12.2023 |
| easy for Notes | 3.2.2 | 03.12.2020 | 03.01.2022 |
| easy for Dynamics 365 BC | E4BC 21.2.230203.0 | 03.02.2023 | 01.04.2025 |
| easy invoice for SAP Solutions | 07.60 | 11.01.2023 | |
| easy View | 5.1.37 | 29.11.2022 | 29.07.2024 |
| easy Order Confirmation for SAP Solutions | 1.10 | 11.01.2023 | 31.12.2024 |
| easy Delivery Notes for SAP Solutions | 1.10 | 11.01.2023 | 31.12.2024 |
| easy DataTools | 1.3.23 | 07.04.2025 | 31.12.2026 |
| easy DataTools | 1.3.21 | 16.07.2024 | 31.12.2026 |
| easy DataTools | 1.3.20 | 08.05.2024 | 31.12.2025 |
| easy DataTools | 1.3.7 | 11.04.2022 | 30.06.2025 |
| easy Employee File for SAP Solutions | 02.30 | 01.03.2022 | 31.12.2024 |
| easy ApiOmat | 21.11.0 | 28.02.2022 | 28.02.2023 |
| easy Capture Plus | 5.6.0.2058 | 13.05.2022 | 18.03.2025 |
| easy contract for SAP Solutions (FIORI) | 04.30 | 10.09.2021 | 31.03.2025 |
| easy archive | CMIS Plugin 1.0 | 30.06.2021 | |
| easy for SharePoint | 5.4.13 | 23.06.2021 | 31.12.2024 |
| easy ApiOmat | 21.03.0 | 15.12.2021 | 25.06.2022 |
| easy DataTools | 1.3.6 | 12.07.2021 | 31.12.2024 |
| easy ApiOmat | 20.11.0 | 28.01.2021 | 28.01.2022 |
| easy DataTools | 1.3.1 | 01.04.2021 | 31.12.2024 |
| EASY Material Management for SAP Solutions | 03.10 | 02.03.2021 | |
| easy DataTools | 1.3.0 | 18.02.2021 | 31.12.2024 |
| easy Capture Plus | 5.4.0.1788 | 09.10.2020 | 26.05.2023 |
| easy View | 5.1.34 | 09.01.2020 | 29.08.2023 |
| easy for Notes | 3.2.1 | 02.11.2020 | 02.10.2022 |
| easy View | 5.1.33 | 14.10.2019 | 29.08.2022 |
| easy Delivery Notes for SAP Solutions | 1.00 | 03.12.2020 | 31.12.2023 |
| easy Order Confirmation for SAP Solutions | 1.00 | 03.12.2020 | 31.12.2023 |
| easy Material Management for SAP Solutions | 03.00 | 01.07.2020 | 30.06.2022 |
| easy Personnel File for SAP Solutions | 04.00 | 20.07.2016 | 31.12.2022 |
| easy contract for SAP Solutions (FIORI) | 04.20 | 01.07.2020 | 31.12.2022 |
| easy contract for SAP Solutions (FIORI) | 04.10 | 28.02.2019 | 31.12.2021 |
| easy contract for SAP Solutions (FIORI) | 04.00 | 31.10.2017 | 01.07.2020 |
| easy contract | 4.2.0.0 | 30.04.2020 | 31.12.2022 |
| easy for Notes | 3.2.0 | 31.03.2020 | 31.12.2021 |
| easy archive | 7.0 | 26.02.2020 | 26.02.2023 |
| easy for SharePoint | 5.3.5 | 02.03.2020 | 30.06.2022 |
| easy Request | 1.2.6 | 11.12.2019 | |
| easy invoice for SAP Solutions | 07.50 | 30.10.2020 | 30.06.2024 |
| easy invoice for SAP Solutions | 07.00 | 31.12.2017 | 31.12.2021 |
| easy invoice for SAP Solutions | 06.50 | 30.06.2017 | 31.12.2020 |
| easy Employee File for SAP Solutions | 02.21 | 29.09.2021 | 01.03.2023 |
| easy Employee File for SAP Solutions | 02.20 | 02.10.2019 | 31.12.2021 |
| easy Employee File for SAP Solutions | 02.10 | 20.02.2019 | 30.06.2021 |
| easy View | 5.1.32 | 29.08.2019 | 29.08.2022 |
| easy Material Management for SAP Solutions | 02.00 | 25.11.2018 | 31.12.2020 |
| easy Employee File for SAP Solutions | 02.00 | 20.07.2018 | 30.06.2021 |
| easy Employee File for SAP Solutions | 01.00 | 31.05.2018 | 02.10.2019 |
| easy Personnel File for SAP Solutions | 03.50 | 15.01.2016 | 31.05.2018 |
| easy Capture Plus | 5.2.4.1300 | 30.08.2018 | 31.12.2021 |
| easy Capture Plus | 5.2.2.1281 | 14.06.2018 | 31.12.2021 |
| easy Capture Plus | 5.1.4.1109 | 29.02.2018 | 31.12.2021 |
| easy for Exchange | 2.0.4 | 07.03.2019 | 30.09.2020 |
| easy contract | 3.2.5.0 | 26.04.2019 | 31.12.2021 |
| easy View | 5.0.20 | 07.05.2018 | 07.05.2021 |
| easy DataTools | 1.2.3 | 11.12.2019 | 31.12.2021 |
| easy DataTools | 1.2.2 | 23.10.2019 | 31.12.2021 |
| easy DataTools | 1.2.0 | 19.08.2019 | 31.12.2021 |
| easy DataTools | 1.1.0 | 17.04.2019 | |
| easy invoice | 4.0.0 | 11.05.2017 | 31.12.2020 |
| easy Request | 1.1.0 | 29.03.2019 | |
| easy invoice | 3.0.0 | 27.03.2013 | 31.12.2018 |
| easy Request | 1.0.0 | 07.12.2018 | 31.12.2018 |
| easy for Exchange | 2.0.3 | 12.12.2018 | 30.06.2020 |
Hinweis für „Ende des Supports“
■ noch mehr als ein Jahr
■ weniger als ein Jahr
■ bereits abgelaufen
Das Datum „Support-Ende“ bezieht sich immer auf das aktuelle Service Release bzw. den aktuellen Hotfix einer Major.Minor Version. Innerhalb eines Major.Minor Releases muss immer das aktuellste Service Release oder der aktuellste Hotfix für eine Problemlösung bzw. ein neues Feature genutzt werden.