Directors‘ Dealings
Transparency has the highest priority. That is why we are happy to provide you with information about the reportable transactions in the current business year and in previous years on this page. Proprietary trading performed by the members of the management board and the supervisory board in accordance with the German Securities Trading Act are listed.
2020
Name | Oliver Krautscheid |
Function | Chairman of the Management Board |
Date of business | September 23, 2020 |
Identification | Stock (ISIN: DE0005634000) |
Type of Business | Acceptance of the public takeover offer from Deltus 36. AG, Frankfurt am Main, dated 24 July 2020. The fulfillment of the two conditions for closing was reported on 23 September 2020. |
2019
Name | Oliver Krautscheid |
Function | Chairman of the Supervisory Board |
Date of business | March 22, 2019 |
Identification | Stock (ISIN: DE0005634000) |
Type of Business | Exercise of subscription rights granted in conjunction with a cash capital increase |
2016
Name | Oliver Krautscheid |
Function | Chairman of the Supervisory Board |
Date of business | October 6, 2016 |
Identification | Stock (ISIN: DE0005634000) |
Type of Business | acquisition |
Price | – not quantifiable – |
Quantity | 2.000 |