---
title: Versionslist
date: 2018-06-05T14:44:31Z
modified: 2024-07-10T07:42:30Z
permalink: "https://easy-software.com/de/support/versionsliste/"
type: page
status: publish
excerpt: ""
wpid: 28646
translation_priority:
  - Optional
featured_image: "https://easy-software.com/wp-content/uploads/support-versionsliste-hero.jpg"
timestamp: 2024-07-10T07:42:30Z
tags:
  - Optional
---

Version check

# is your easy software up to date?















Simply check whether the current version of your EASY product is still supported. **Select the product name from the list,** then you will receive an overview of all supported versions in a few seconds. For more important information on the interaction of EASY products and third-party components, please refer to our [Support News](https://easy-software.com/en/support/support-news/).







- easy ApiOmat easy archive easy archive for Dynamics 365 BC easy archive for Dynamics 365 FO easy archive for Exchange Managed Service easy archive for SAP easy Capture Plus easy Common Options easy contract easy contract Management for SAP Solutions easy Delivery Notes for SAP Solutions easy DMS easy Documents easy ECM2Design easy EE.i easy Employee File for SAP Solutions easy for Dynamics NAV easy for Notes easy for SharePoint easy hr easy hr for SAP easy Interface easy invoice easy invoice for SAP Solutions easy Material Management for SAP Solutions easy Order Confirmation for SAP Solutions easy Process2Design for SAP Solutions easy Reference Letter for SAP Solutions easy Request easy View



 

| Produkt | Version | Release-Datum | Ende Standard Support | Ende Extended Support | End of Sales | End of Life |
| --- | --- | --- | --- | --- | --- | --- |
| easy archive | 8.0.SR2 | 28.09.2026 | 30.10.2028 |  |  |  |
| easy DMS | 6.3.0 (Build 2550) | 25.09.2026 | 31.12.2029 |  |  |  |
| easy DMS | 6.3.0 | 25.09.2026 | 31.12.2029 |  |  |  |
| easy archive for Dynamics 365 BC | E4BC 28.3.260917.1090 | 17.09.2026 | 31.10.2027 |  |  |  |
| easy contract | 3.2.1.0 | 10.01.2018 | 31.12.2019 | tt.mm.jjjj |  |  |
| easy contract | 3.2.3.0 | 02.03.2018 | 31.12.2019 | tt.mm.jjjj |  |  |
| easy hr | 3.5.0 | 10.08.2021 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy Process2Design for SAP Solutions | 2.05 | 31.10.2017 | 31.12.2020 | tt.mm.jjjj |  |  |
| easy Process2Design for SAP Solutions | 2.04 | 30.06.2017 | 28.02.2019 | tt.mm.jjjj |  |  |
| easy Process2Design for SAP Solutions | 2.03 | 21.12.2016 | 31.05.2018 | tt.mm.jjjj |  |  |
| easy Process2Design for SAP Solutions | 2.01 | 15.01.2016 | 30.06.2017 | tt.mm.jjjj |  |  |
| easy Process2Design for SAP Solutions | 03.11 | 10.09.2021 | 09.09.2023 | tt.mm.jjjj |  |  |
| easy Process2Design for SAP Solutions | 2.07 | 28.02.2019 | 31.12.2021 | tt.mm.jjjj |  |  |
| easy Process2Design for SAP Solutions | 2.06 | 31.05.2018 | 31.12.2020 | tt.mm.jjjj |  |  |
| easy archive for Dynamics 365 FO | 1.0.0 | 14.12.2020 | 31.12.2029 |  |  |  |
| easy archive | MongoMigrationAssistant | 20.05.2026 | 17.10.2028 |  |  |  |
| easy for Dynamics 365 BC | E4BC 28.3.260807.959 | 07.08.2026 | 31.10.2027 |  |  |  |
| easy invoice | 6.2.5 | 05.08.2026 | 31.12.2028 |  |  |  |
| easy invoice | 6.2.1 | 16.07.2026 | 31.12.2028 |  |  |  |
| easy contract | 5.2.1.0 | 04.05.2026 | 31.12.2028 |  |  |  |
| easy for Dynamics 365 BC | E4BC 28.3.260624.874 | 30.06.2026 | 31.10.2027 |  |  |  |
| easy for Exchange | 2.1.10 | 22.06.2026 | 31.12.2028 |  |  |  |
| easy archive | 8.0.SR1 | 20.05.2026 | 17.10.2028 |  |  |  |
| easy for Exchange | 2.1.9 | 15.05.2026 | 31.12.2028 |  |  |  |
| easy for Dynamics 365 BC | E4BC 28.3.260507.736 | 08.05.2026 | 31.10.2027 |  |  |  |
| easy for Dynamics 365 BC | E4BC 28 | 07.05.2026 | 31.12.2027 |  |  |  |
| easy archive for Dynamics 365 BC | E4BC 27.3.260917.1091 | 17.09.2026 | 30.04.2027 |  |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.260807.961 | 07.08.2026 | 30.04.2027 |  |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.260624.875 | 30.06.2026 | 30.04.2027 |  |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.260507.740 | 08.05.2026 | 30.04.2027 |  |  |  |
| easy DataTools | 6.0.14 | 04.05.2026 | 31.12.2027 |  |  |  |
| easy invoice | 6.2.0 | 04.05.2026 | 31.12.2028 |  |  |  |
| easy contract | 5.2.0.0 HF4 | 27.04.2026 | 31.12.2028 |  |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.260407.572 | 07.04.2026 | 30.04.2027 |  |  |  |
| easy invoice | 6.1.0 | 20.02.2026 | 30.06.2028 |  |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.260212.455 | 12.02.2026 | 30.04.2027 |  |  |  |
| easy DMS | 6.2.2 Build 2542 | 13.02.2026 | 31.12.2028 |  |  |  |
| easy DMS | 6.2.1 Build 2541 | 13.02.2026 | 31.12.2028 |  |  |  |
| easy DMS | 6.2.0 Build 2540 | 30.01.2026 | 31.12.2028 |  |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.260123.415 | 26.01.2026 | 30.04.2027 |  |  |  |
| easy View | 5.1.44 | 19.12.2025 | 30.09.2027 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.251216.320 | 17.12.2025 | 30.04.2027 | tt.mm.jjjj |  |  |
| easy invoice | 6.0.17 | 18.12.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy hr | 6.0.1 | 19.12.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.251209.295 | 09.12.2025 | 30.04.2027 | tt.mm.jjjj |  |  |
| easy invoice | 6.0.16 | 08.12.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy archive | 8.0 | 17.10.2025 | 17.10.2028 | tt.mm.jjjj |  |  |
| easy contract | 5.2.0.0 HF3 | 21.11.2025 | 31.12.2028 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.251113.235 | 13.11.2025 | 30.04.2027 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 27.3.251028.198 | 28.10.2025 | 30.04.2027 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 27 | 28.10.2025 | 30.04.2027 |  |  |  |
| easy Capture Plus | 5.8.0.2337 | 19.05.2025 | 16.05.2029 | tt.mm.jjjj |  |  |
| easy archive for Dynamics 365 BC | E4BC 26.3.260917.1092 | 17.09.2026 | 31.10.2026 |  |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.260807.962 | 07.08.2026 | 31.10.2026 |  |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.260624.876 | 30.06.2026 | 31.10.2026 |  |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.260508.741 | 08.05.2026 | 31.10.2026 |  |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.260407.574 | 07.04.2026 | 31.10.2026 |  |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.260212.456 | 12.02.2026 | 31.10.2026 |  |  |  |
| easy Request | 1.3.3 | 17.09.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.250929.4 | 29.09.2025 | 31.10.2026 | tt.mm.jjjj |  |  |
| easy archive for SAP | 8.0 | 20.10.2025 | 17.10.2028 | tt.mm.jjjj |  |  |
| easy archive for SAP | 7.7.4 | 30.09.2025 | 30.09.2027 | tt.mm.jjjj |  |  |
| easy invoice | 6.0.12 | 30.09.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy invoice | 5.1.9 (HF9) | 19.03.2026 | 31.12.2026 |  |  |  |
| easy invoice | 5.1.5 | 11.09.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy Request | 1.3.2 HF1 | 19.04.2024 | 31.12.2026 |  |  |  |
| easy DataTools | 6.0.11 | 08.10.2025 | 31.12.2025 |  |  |  |
| easy DataTools | 6.0.10 | 07.10.2025 | 31.12.2025 |  |  |  |
| easy DataTools | 6.0.6 | 30.09.2025 | 31.12.2025 |  |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.250821.0 | 26.08.2025 | 31.10.2026 | tt.mm.jjjj |  |  |
| easy archive for SAP | 7.7.3 | 20.09.2024 | 31.03.2026 | tt.mm.jjjj |  |  |
| easy DataTools | 1.3.29 | 30.07.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy DMS | 6.1.2 Build 2532 | 09.07.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy DMS | 6.1.1 Build 2531 | 07.05.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy contract | 5.2.0.0 | 11.07.2025 | 31.12.2028 | tt.mm.jjjj |  |  |
| easy invoice | 5.1.4 | 30.07.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy invoice | 5.1.3 | 14.07.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy invoice | 5.1.2 | 17.06.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.250523.0 | 23.05.2025 | 31.10.2026 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.250509.0 | 09.05.2025 | 31.10.2026 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 26.3.250415.1 | 15.04.2025 | 31.10.2026 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 26 | 15.04.2025 | 31.10.2026 |  |  |  |
| easy invoice | 5.1.1 | 10.04.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy invoice | 5.1.0 | 07.04.2025 | 31.12.2026 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 25.3.260407.582 | 07.04.2026 | 30.04.2026 |  |  |  |
| easy for Dynamics 365 BC | E4BC 25.3.260212.459 | 12.02.2026 | 30.04.2026 |  |  |  |
| easy for Dynamics 365 BC | E4BC 25.3.250319.1 | 20.03.2025 | 30.04.2026 | tt.mm.jjjj |  |  |
| easy DMS | 6.1.0 Build 2530 | 05.03.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy DMS | 6.0.2 Build 2507 | 03.02.2025 | 31.12.2025 | tt.mm.jjjj |  |  |
| easy contract | 5.1.1.0 HF7 & HF8 | 05.03.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 25.3.250305.0 | 06.03.2025 | 30.04.2026 | tt.mm.jjjj |  |  |
| easy contract | 5.1.1.0 | 11.02.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy archive | 7.0.SR16 | 19.08.2026 | 30.09.2027 |  |  |  |
| easy archive | 7.0.SR15 | 26.11.2025 | 30.09.2027 | tt.mm.jjjj |  |  |
| easy archive | 7.0.SR14 (7.0.43) | 03.03.2025 | 30.09.2027 | tt.mm.jjjj |  |  |
| easy View | 5.1.43 | 03.03.2025 | 31.03.2027 | tt.mm.jjjj |  |  |
| easy contract | 5.1.0.0 HF6 - HF12 | 27.04.2026 | 31.12.2027 |  |  |  |
| easy contract | 5.1.0.0 HF4 & HF5 | 05.03.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy contract | 5.1.0.0 | 10.02.2025 | 31.12.2027 | tt.mm.jjjj |  |  |
| easy for Dynamics 365 BC | E4BC 25.3.250121.0 | 15.01.2025 | 30.04.2026 | tt.mm.jjjj |  |  |

 

 

[1 ](?sf_paged=1)[2 ](?sf_paged=2)[3 ](?sf_paged=3)[4 ](?sf_paged=4)[5 ](?sf_paged=5)[ ](?sf_paged=2)









 

 

 







### Note for “End of Support”

■ More than a year of support
■ Less than one year of support
■ Support already expired

The date “End of support” always refers to the current service release or hotfix of a major.minor version. Within a major.minor release, the most recent service release or hotfix must always be used to solve a problem or add a new feature.