Version check
is your easy software up to date?
Simply check whether the current version of your EASY product is still supported. Select the product name from the list, then you will receive an overview of all supported versions in a few seconds. For more important information on the interaction of EASY products and third-party components, please refer to our Support News.
Product | Version | Release date | End of support | Note |
---|---|---|---|---|
easy invoice for SAP Solutions | 07.50 | 30.10.2020 | 30.06.2024 | |
easy invoice for SAP Solutions | 07.00 | 31.12.2017 | 31.12.2021 | |
easy invoice for SAP Solutions | 06.50 | 30.06.2017 | 31.12.2020 | |
EASY Archive Smart / EASY Archive | 6.2.SR6 | 17.12.2019 | 28.09.2022 | |
easy for SAP | 6.8.2 | 27.11.2020 | 28.09.2022 | |
easy Employee File for SAP Solutions | 02.21 | 29.09.2021 | 01.03.2023 | |
easy for Exchange | 2.1.0 | 17.10.2019 | 30.06.2021 | linked units Access mailboxes of foreign EASY for Exchange units in a simple way without migrating data. simplify the handling Make EASY for Exchange easy again. We are working on simplifying the admins life. integrated reporting module View the needed storage of your archived mailboxes. new PST Export completely new way of exporting emails to your archive. Improvements driven by the feedback of our customers and partners. new PST Import completely new way of importing emails to your archive. Improvements driven by the feedback of our customers and partners. |
easy Employee File for SAP Solutions | 02.20 | 02.10.2019 | 31.12.2021 | |
easy Employee File for SAP Solutions | 02.10 | 20.02.2019 | 30.06.2021 | |
easy Process2Design for SAP Solutions | 03.00 | 30.09.2019 | 31.12.2021 | |
easy View | 5.1.32 | 29.08.2019 | 29.08.2022 | stability improvements |
EASY Archive | 6.2.SR5 | 28.08.2019 | 28.09.2021 | |
easy Capture Plus | 5.3.1.1458 | 12.06.2019 | 31.12.2022 | |
easy for Dynamics NAV | (E4N) 10.0.4 | 25.06.2019 | 25.06.2021 | Webupdate of the interface. Compatibility with Web and Mobileclients |
easy hr | 3.3.2 | 26.04.2019 | 31.12.2021 | |
easy hr | 3.3.1 | 29.03.2019 | 31.12.2021 | |
easy hr | 3.3.0 | 14.12.2018 | 31.12.2021 | |
EASY Archive | 6.2.SR4 | 19.06.2019 | 28.09.2021 | |
easy Material Management for SAP Solutions | 02.00 | 25.11.2018 | 31.12.2020 | |
easy Process2Design for SAP Solutions | 2.07 | 28.02.2019 | 31.12.2021 | |
easy Process2Design for SAP Solutions | 2.06 | 31.05.2018 | 31.12.2020 | |
easy Process2Design for SAP Solutions | 2.05 | 31.10.2017 | 31.12.2020 | |
easy Process2Design for SAP Solutions | 2.04 | 30.06.2017 | 28.02.2019 | |
easy Process2Design for SAP Solutions | 2.03 | 21.12.2016 | 31.05.2018 | |
easy Process2Design for SAP Solutions | 2.02 | 31.03.2016 | 31.10.2017 | |
easy Process2Design for SAP Solutions | 2.01 | 15.01.2016 | 30.06.2017 | |
easy Employee File for SAP Solutions | 02.00 | 20.07.2018 | 30.06.2021 | |
easy Employee File for SAP Solutions | 01.00 | 31.05.2018 | 02.10.2019 | |
easy contract for SAP Solutions | 03.60 | 17.04.2013 | 15.01.2016 | |
easy contract for SAP Solutions (Classic) | 03.70 | 30.06.2014 | ||
easy contract for SAP Solutions (Classic) | 03.80 | 15.01.2016 | ||
easy contract for SAP Solutions (Classic) | 04.00 | 31.10.2017 | 31.12.2022 | |
easy contract for SAP Solutions Fiori | 04.00 | 31.10.2017 | ||
easy contract for SAP Solutions Fiori | 04.10 | 28.02.2019 | 31.12.2021 | |
easy Request | 1.1.0 | 29.03.2019 | ||
EASY Archive | 6.2.SR3 | 08.04.2019 | 28.09.2021 | |
EASY Archive | 6.2.SR2 | 08.02.2019 | 28.09.2021 | |
EASY Archive | 6.2.SR1 | 12.12.2018 | 28.09.2021 | |
EASY Archive Smart / EASY Archive | 6.2 | 28.09.2018 | 28.09.2021 | |
EASY Archive Smart / EASY Archive | 6.1 SR8 | 01.09.2018 | 13.04.2020 | |
EASY Archive Smart / EASY Archive | 6.1 SR7 | 17.05.2018 | 13.04.2020 | Release EE.i migration tool. extensive error corrections. Certification according to IDW PS 880. |
easy Capture Plus | 5.2.4.1300 | 30.08.2018 | 31.12.2021 | |
easy Capture Plus | 5.2.3.1288 | 19.07.2018 | 31.12.2021 | |
easy Capture Plus | 5.2.2.1281 | 14.06.2018 | 31.12.2021 | |
easy Capture Plus | 5.2.1.1208 | 27.03.2018 | 31.12.2021 | |
easy Capture Plus | 5.1.4.1109 | 29.02.2018 | 31.12.2021 | |
easy contract | 3.2.5.0 | 26.04.2019 | 31.12.2021 | |
easy contract | 3.2.3.0 | 02.03.2018 | 31.12.2019 | |
easy for Dynamics NAV | (E4N) 10.0.3 | 31.01.2019 | 31.01.2021 | On-Prem version of the interface is now Feature complete. Only bugfixes in the future |
easy for Dynamics NAV | (E4N) 10.0.2 | 16.10.2018 | 16.10.2020 | This version will probably be the last version for the "classic" Microsoft Dynamics NAV! Our development now focuses on Microsoft Dynamics 365 Business Central - as on prem or cloud version. |
easy for Exchange | 2.0.4 SR1 | 16.04.2019 | 31.12.2020 | |
easy for Exchange | 2.0.4 | 07.03.2019 | 30.09.2020 | |
easy for Dynamics NAV | (E4N) 10.0.1 | 11.05.2018 | 11.05.2020 | Compatibility with Microsoft Dynamics NAV 2018. Optimization & simplification of installation and setup. Bi-Directional communication to the Invoice System. Further optimizations from field feedback. Microsoft Certification |
easy for Dynamics NAV | (E4N) 10.0.0 | 08.03.2018 | 08.03.2020 | |
easy View | 5.0.20 | 07.05.2018 | 07.05.2021 | new Oracle Outside In Version |
easy DMS | 5.0e HF1 Build 2105 | 16.09.2019 | 31.12.2021 | |
easy DMS | 5.0e HF1 Build 2101 | 26.04.2019 | 31.12.2021 | |
easy DataTools | 1.2.3 | 11.12.2019 | 31.12.2021 | |
easy DataTools | 1.2.2 | 23.10.2019 | 31.12.2021 | |
easy DMS | 5.0e Build 2100 | 05.03.2019 | 31.12.2021 | |
easy DataTools | 1.2.0 | 19.08.2019 | 31.12.2021 | |
easy DMS | 5.0d HF2 Build 2066 | 16.11.2018 | 31.12.2020 | |
easy DMS | 5.0d HF1 Build 2065 | 29.08.2018 | 31.12.2020 | |
easy DMS | 5.0d Build 2063 | 18.05.2018 | 31.12.2020 | |
easy invoice | 4.2.0 | 18.02.2021 | 31.12.2022 | |
easy invoice | 4.1.0 | 11.12.2019 | 31.12.2021 | |
easy DMS | 5.0c HF2 Build 2048 | 08.03.2018 | 31.12.2020 | |
easy DMS | 5.0c HF1 Build 2045 | 21.11.2017 | 30.11.2020 | |
easy DMS | 5.0c Build 2040 | 21.08.2017 | 31.08.2020 | |
easy invoice | 4.0.0 | 11.05.2017 | 31.12.2020 | |
easy invoice | 3.3.0 | 23.08.2016 | 31.12.2018 | |
easy invoice | 3.2.0 | 17.05.2016 | 31.12.2018 | with discontinuation of basic version Documents 4 |
easy invoice | 3.1.1 | 11.05.2015 | 31.12.2018 | with discontinuation of basic version Documents 4 |
easy invoice | 3.1.0 | 21.07.2014 | 31.12.2018 | with discontinuation of basic version Documents 4 |
easy Personnel File for SAP Solutions | 04.00 | 20.07.2016 | 31.12.2022 | |
easy invoice | 3.0.1 | 31.05.2013 | 31.12.2018 | mit Abkündigung Basisversion Documents 4 |
easy Personnel File for SAP Solutions | 03.50 | 15.01.2016 | 31.05.2018 | |
easy Request | 1.0.1 | 14.12.2018 | 31.12.2019 | |
easy invoice | 3.0.0 | 27.03.2013 | 31.12.2018 | mit Abkündigung Basisversion Documents 4 |
easy Personnel File for SAP Solutions | 03.40 | 10.12.2014 | 20.07.2016 | |
easy DataTools | 1.1.0 | 17.04.2019 | ||
easy Request | 1.0.0 | 07.12.2018 | 31.12.2018 | |
easy invoice | 2.0.0 | 04.05.2009 | 31.12.2018 | |
easy for Exchange | 2.0.3 | 12.12.2018 | 30.06.2020 | |
easy hr | 3.2.2 | 18.10.2018 | 31.12.2019 | |
easy for Exchange | 2.0.2 | 17.09.2018 | 31.03.2020 | Highlights: EASY xBase integration, folder synchronization, new, optimized setup, documentation further optimized |
easy contract | 3.2.4.1 | 13.09.2018 | 31.12.2020 | Voraussetzung zur Installation ist der Einsatz von EASY Client, EASY DMS, EASY Workflow (Documents 5 Build 2045 oder höher). Bitte beachten Sie insbesondere die Änderungen im Fristenmanagement in der entsprechenden Dokumentation. |
easy View | 5.0.14 | 28.10.2015 | 07.05.2019 | new Oracle Outside In Version |
easy for Exchange | 2.0.0 | 08.03.2018 | 30.06.2019 | |
easy EE.i | 3.95 SR10 3500_65 | |||
easy hr | 3.2.1 | 25.06.2018 | 31.12.2019 | |
EASY Archive Smart / EASY Archive | 6.1 | 13.04.2017 | 13.04.2020 | |
EASY Archive Smart / EASY Archive | 6.0 | 06.12.2016 | 31.12.2019 | |
easy Capture Plus | 5.1.2.1083 | 18.10.2017 | 18.10.2020 | |
easy Capture Plus | 5.1.0.992 | 04.07.2017 | 04.07.2020 | |
easy Capture Plus | 5.0.6.905 | 28.03.2017 | 28.03.2020 | |
easy Capture Plus | 5.0.3.826 SR3 | 31.08.2016 | 31.08.2019 | |
easy Capture Plus | 5.0.2.801 SR2 | 20.06.2016 | 20.06.2019 | |
easy for Dynamics NAV | (E4N) 9.2 | 11.08.2017 | 11.08.2019 | |
easy for Dynamics NAV | (E4N) 9.0 | 15.02.2017 | 15.02.2019 |
Note for “End of Support”
■ More than a year of support
■ Less than one year of support
■ Support already expired
The date “End of support” always refers to the current service release or hotfix of a major.minor version. Within a major.minor release, the most recent service release or hotfix must always be used to solve a problem or add a new feature.