Cost without EASY | Cost with EASY | Annual savings through EASY | |
---|---|---|---|
Cost of opening the envelopes, separating the documents and passing them on to the next department (e.g. the accounts payable department) | |||
Cost of recording the invoice data in the financial accounting, comparing with the order and incoming goods information, and beginning the checking process for invoices with and without order references | |||
Cost of clarifying and approving the invoices in line with your approval process | |||
Cost of adding the information from the checking and approval process to the recorded invoices in the financial bookkeeping software | |||
Cost of preparing and carrying out the payment process | |||
Cost of filing the invoices | |||
Total personnel costs |
Possible annual saving through EASY* (show details)
You want to know more?
Do not miss anything! Compact insights and prospects are available with our free newsletter.
Sign up
Am Hauptbahnhof 4
45468 Mülheim an der Ruhr
Phone: +49 (0)208 45016-0
Fax: +49 (0)208 45016-90
E-Mail: info@easy.de