Version check
is your easy software up to date?
Simply check whether the current version of your EASY product is still supported. Select the product name from the list, then you will receive an overview of all supported versions in a few seconds. For more important information on the interaction of EASY products and third-party components, please refer to our Support News.
| Product | Version | Release date | Ende Standard Support |
|---|---|---|---|
| easy DMS | 6.3.0 (Build 2550) | n.a. | 31.12.2029 |
| easy DMS | 6.3.0 | n.a. | 31.12.2029 |
| easy archive for Dynamics 365 FO | 1.0.0 | n.a. | 31.12.2029 |
| easy DMS | DocumentDesigner 6.0.0 | 23.10.2026 | 23.10.2029 |
| easy Capture Plus | 5.8.0.2337 | n.a. | 16.05.2029 |
| easy invoice | easy IMAP Mail Service 0.4.2 | n.a. | 31.12.2028 |
| easy invoice | 6.2.5 | 05.08.2026 | 31.12.2028 |
| easy invoice | 6.2.1 | 16.07.2026 | 31.12.2028 |
| easy contract | 5.2.1.0 | 04.05.2026 | 31.12.2028 |
| easy for Exchange | 2.1.10 | n.a. | 31.12.2028 |
| easy for Exchange | 2.1.9 | n.a. | 31.12.2028 |
| easy invoice | 6.2.0 | 04.05.2026 | 31.12.2028 |
| easy contract | 5.2.0.0 HF4 | 27.04.2026 | 31.12.2028 |
| easy DMS | 6.2.1 Build 2541 | 13.02.2026 | 31.12.2028 |
| easy DMS | 6.2.2 Build 2542 | 13.02.2026 | 31.12.2028 |
| easy DMS | 6.2.0 Build 2540 | 30.01.2026 | 31.12.2028 |
| easy contract | 5.2.0.0 HF3 | 21.11.2025 | 31.12.2028 |
| easy invoice | 6.0.12 | 30.09.2025 | 31.12.2028 |
| easy invoice DATEV Connector Integration | 6.0.4 | 30.09.2025 | 31.12.2028 |
| easy invoice BC Connector Integration | 6.0.4 | 30.09.2025 | 31.12.2028 |
| easy contract Archive Option | 2.0.0 | 11.07.2025 | 31.12.2028 |
| easy contract | 5.2.0.0 | 11.07.2025 | 31.12.2028 |
| easy DMS | 6.0 Build 2504 | 12.07.2024 | 31.12.2028 |
| easy archive | 8.0.SR2 | n.a. | 30.10.2028 |
| easy archive | MongoMigrationAssistant | n.a. | 17.10.2028 |
| easy archive | 8.0.SR1 | n.a. | 17.10.2028 |
| easy View | 5.1.44 | 19.12.2025 | 17.10.2028 |
| easy archive | 8.0 | 17.10.2025 | 17.10.2028 |
| easy archive for SAP | 8.0 | 20.10.2025 | 17.10.2028 |
| easy View | 5.1.43 | 03.03.2025 | 17.10.2028 |
| easy invoice | 6.1.0 | 20.02.2026 | 30.06.2028 |
| easy for Dynamics 365 BC | E4BC 28 | n.a. | 31.12.2027 |
| easy DataTools | 6.0.14 | 04.05.2026 | 31.12.2027 |
| easy contract | 5.1.0.0 HF6 - HF12 | 27.04.2026 | 31.12.2027 |
| easy invoice | 6.0.17 | 18.12.2025 | 31.12.2027 |
| easy hr | 6.0.1 | 19.12.2025 | 31.12.2027 |
| easy invoice | 6.0.16 | 08.12.2025 | 31.12.2027 |
| easy DMS | 6.1.2 Build 2532 | 09.07.2025 | 31.12.2027 |
| easy DMS | 6.1.1 Build 2531 | 07.05.2025 | 31.12.2027 |
| easy DMS | 6.1.0 Build 2530 | 05.03.2025 | 31.12.2027 |
| easy contract | 5.1.1.0 HF7 & HF8 | 05.03.2025 | 31.12.2027 |
| easy contract | 5.1.0.0 HF4 & HF5 | 05.03.2025 | 31.12.2027 |
| easy contract | 5.1.1.0 | 11.02.2025 | 31.12.2027 |
| easy contract | 5.1.0.0 | 10.02.2025 | 31.12.2027 |
| easy archive for Dynamics 365 BC | E4BC 29.3.261009.1152 | 09.10.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.260807.962 | 07.08.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.260807.961 | 07.08.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.260624.876 | 30.06.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.260624.875 | 30.06.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 28.3.260624.874 | 30.06.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 28.3.260507.736 | 08.05.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.260507.740 | 08.05.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.260508.741 | 08.05.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.260407.574 | 07.04.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.260407.572 | 07.04.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.260212.455 | 12.02.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.260212.456 | 12.02.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.260212.459 | 12.02.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.260123.415 | 26.01.2026 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.251216.320 | 17.12.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.251209.295 | 09.12.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 27.3.251028.198 | 28.10.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.250929.4 | 29.09.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.250821.0 | 26.08.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.250523.0 | 23.05.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.250509.0 | 09.05.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 26.3.250415.1 | 15.04.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.250319.1 | 20.03.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.250305.0 | 06.03.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.250121.0 | 15.01.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.250115.0 | 15.01.2025 | 20.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.241219.1 | 19.12.2024 | 20.12.2027 |
| easy archive for Dynamics 365 BC | E4BC 28.3.261007.1140 | n.a. | 31.10.2027 |
| easy archive for Dynamics 365 BC | E4BC 28.3.260917.1090 | n.a. | 31.10.2027 |
| easy for Dynamics 365 BC | E4BC 28.3.260807.959 | 07.08.2026 | 31.10.2027 |
| easy invoice BC Connector | 28.2.260508.736 | n.a. | 31.10.2027 |
| easy archive | 7.0.SR16 | n.a. | 30.09.2027 |
| easy archive | 7.0.SR15 | n.a. | 30.09.2027 |
| easy archive for SAP | 7.7.4 | 30.09.2025 | 30.09.2027 |
| easy archive | 7.0.SR14 (7.0.43) | 03.03.2025 | 30.09.2027 |
| easy archive | 7.0.SR13 HF1 (7.0.39) | n.a. | 30.09.2027 |
| easy archive | 7.0.SR13 (7.0.38) | n.a. | 30.09.2027 |
| easy archive for Dynamics 365 BC | E4BC 27.3.261007.1141 | n.a. | 30.04.2027 |
| easy for Dynamics 365 BC | E4BC 27 | n.a. | 30.04.2027 |
| easy archive for Dynamics 365 BC | E4BC 27.3.260917.1091 | n.a. | 30.04.2027 |
| easy invoice BC Connector | 27.2.260508.740 | n.a. | 30.04.2027 |
| easy archive | 7.0.SR12 (7.0.37) | 12.04.2024 | 31.03.2027 |
| easy DataTools | 1.0.0 | 17.10.2018 | 31.12.2026 |
| easy invoice | 5.1.9 (HF9) | n.a. | 31.12.2026 |
| easy Request | 1.3.2 HF1 | n.a. | 31.12.2026 |
| easy Request | 1.3.3 | 17.09.2025 | 31.12.2026 |
| easy invoice | 5.1.5 | 11.09.2025 | 31.12.2026 |
| easy DataTools | 1.3.29 | 30.07.2025 | 31.12.2026 |
| easy DMS | 5.0i Build 2331 | 30.07.2025 | 31.12.2026 |
| easy invoice | 5.1.2 | 17.06.2025 | 31.12.2026 |
| easy invoice | 5.1.1 | n.a. | 31.12.2026 |
| easy invoice BC Connector Integration | 1.1.2 | n.a. | 31.12.2026 |
| easy invoice | 5.1.4 | n.a. | 31.12.2026 |
| easy invoice | 5.1.3 | n.a. | 31.12.2026 |
| easy DataTools | 1.3.23 | n.a. | 31.12.2026 |
Note for “End of Support”
■ More than a year of support
■ Less than one year of support
■ Support already expired
The date “End of support” always refers to the current service release or hotfix of a major.minor version. Within a major.minor release, the most recent service release or hotfix must always be used to solve a problem or add a new feature.