Version check
is your easy software up to date?
Simply check whether the current version of your EASY product is still supported. Select the product name from the list, then you will receive an overview of all supported versions in a few seconds. For more important information on the interaction of EASY products and third-party components, please refer to our Support News.
Product | Version | Release date | End of support | Note | Publications |
---|---|---|---|---|---|
easy for SAP | 6.8.8 | 06.11.2023 | 30.01.2025 | ||
easy for Dynamics NAV | (E4N) 10.0.8 | 02.06.2023 | 07.06.2024 | Service update of interface | Details |
easy for Dynamics 365 BC | E4BC 23.2.231017.0 | 19.10.2023 | Details & AppSource | ||
easy for Notes | 3.3.0 | 20.10.2023 | Details | ||
easy archive | 6.2.SR16 (6.2.4297.3) | 29.09.2023 | 28.09.2025 | Service Release | Details |
easy View | 5.1.39 | 29.09.2023 | 31.07.2025 | https://easy.my.site.com/portal/s/easy-product-version/a6v7T000000sbB5QAI/5139-easy-view?tabset-2584f=fe907 | |
easy archive for SAP | 7.7.1 | 26.09.2023 | 31.12.2024 | ||
easy archive | 7.0.SR10 (7.0.34) | 20.09.2023 | 30.09.2026 | Service Release 10 | Details |
easy DMS | 5.0i Build 2323 | 18.08.2023 | 31.12.2026 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6v7T000000sb9dQAA/view |
easy DMS | 5.0i Build 2322 | 26.06.2023 | 31.12.2026 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6v7T000000001sQAA/view |
easy for Dynamics 365 BC | (E4BC) 22.2.x | 11.07.2023 | Details | ||
EASY Reference Letter for SAP Solutions | 02.13 | 30.06.2023 | |||
easy ApiOmat | 21.11.3 | 15.06.2023 | 15.06.2024 | view changelog | https://docs.apiomat.com/2111/Version-21.11.3.html |
easy ApiOmat | 21.11.1 | 28.04.2022 | 14.06.2023 | view changelog | https://docs.apiomat.com/2111/Version-21.11.1.html |
easy ApiOmat | 21.11.2 | 01.06.2022 | 14.06.2023 | view changelog | https://docs.apiomat.com/2111/Version-21.11.2.html |
easy Capture Plus | 5.7.1.2196 | 05.06.2023 | 14.01.2026 | ||
easy Capture Plus | 5.7.0.2157 | 16.01.2023 | 14.01.2026 | ||
easy Capture Plus | 5.6.1.2164 | 05.12.2022 | 18.03.2025 | ||
easy Capture Plus | 5.6.1.2162 | 01.12.2022 | 18.03.2025 | ||
easy Delivery Notes for SAP Solutions | 1.20 | 02.06.2023 | |||
easy Order Confirmation for SAP Solutions | 1.20 | 02.06.2023 | |||
EASY Process2Design for SAP Solutions | 03.30 | 19.05.2023 | Minor Release | ||
EASY Employee File for SAP Solutions | 02.40 | 19.05.2023 | Release Launch | ||
EASY Employee File Cloud for SAP Solutions | 1.00 | 15.05.2023 | |||
EASY Archive | 6.2.SR15 | 31.03.2023 | 28.09.2025 | Service Release | Details |
EASY Contract | 4.4.8.0 | 27.03.2023 | view changelog | Details | |
EASY for Notes | 3.2.3 | 03.01.2022 | 31.12.2023 | Details | |
EASY for Notes | 3.1.94 | 03.01.2022 | 31.12.2023 | Details | |
EASY for Notes | 3.2.2 | 03.12.2020 | 03.01.2022 | Details | |
EASY for Notes | 3.1.92 | 03.12.2020 | 03.01.2022 | Details | |
EASY for Dynamics 365 BC | (E4BC) 21.2.x | 03.02.2023 | April 2025 | Business Central V20 is supported until the release of V24 Contains E4BC 1.20 & 1.19 & 1.18 & 1.17 | Details & AppSource (V 1.20) |
EASY DMS | 5.0i Build 2321 | 21.02.2023 | 31.12.2026 | view changelog | |
EASY Invoice | 4.4.0 | 16.01.2023 | Including EASY Invoice Smart / view changelog | Details | |
EASY Invoice Management for SAP Solutions | 07.60 | 01.01.2023 | |||
EASY for Dynamics NAV | (E4N) 10.0.7.2 | 31.12.2023 | Details | ||
easy View | 5.1.37 | 29.11.2022 | 29.07.2024 | Details | |
easy for Dynamics NAV | (E4N) 10.0.7.3 | 11.11.2022 | 31.12.2023 | Serviceupdate der Schnittstelle | Details |
EASY for SAP | 6.8.7 | 01.12.2022 | 28.09.2023 | ||
EASY Archive | 6.2.SR14 | 15.12.2022 | 28.09.2024 | Service Release | Details |
EASY Archive | 7.0.SR8 | 28.11.2022 | 26.02.2025 | 8th Service Release | Details |
EASY for SAP | 7.7 | 28.11.2022 | 31.12.2023 | ||
EASY DMS | 5.0h HF3 Build 2314 | 31.12.2024 | view changelog | ||
EASY DMS | 5.0h HF2 Build 2312 | 06.10.2022 | 31.12.2024 | view changelog | Details |
EASY Contract | 4.4.6.0 | 01.09.2022 | view changelog | Details | |
EASY for SAP | 7.6.2 | 23.08.2022 | 31.12.2023 | ||
EASY for SAP | 6.8.6 | 23.08.2022 | 28.09.2023 | Support extended | |
EASY Invoice | 4.3.1 (4.3 HF1) | 03.06.2022 | view changelog | Details | |
EASY for Dynamics NAV | (E4N) 10.0.7 | 02.08.2022 | 31.12.2023 | Service update of interface | Details |
EASY for SAP | 7.6.1 | 07.06.2022 | 31.12.2023 | ||
EASY for SAP | 6.8.5 | 07.06.2022 | 28.09.2023 | Support extended | |
EASY Order Confirmation for SAP Solutions | 1.10 | 31.05.2022 | |||
EASY Delivery Notes for SAP Solutions | 1.10 | 31.05.2022 | |||
easy archive | 7.0.SR7 (7.0.28) | 31.03.2022 | 26.02.2024 | 7th Service Release | Details |
EASY DMS | 5.0h HF1 Build 2311 | 01.04.2022 | 31.12.2024 | view changelog | Details |
EASY DMS | 5.0h Build 2310 | 21.01.2022 | 31.12.2024 | view changelog | Details |
EASY DMS | 5.0g HF2 Build 2303 | 16.07.2021 | 31.12.2023 | view changelog | Extranet |
easy DataTools | 1.3.7 | 11.04.2022 | siehe changelog | Details | |
EASY PCM Employee File | 02.30 | 01.03.2022 | |||
EASY Process2Design for SAP Solutions | 03.20 | 01.03.2022 | Service Release | ||
EASY ApiOmat | 21.11.0 | 28.02.2022 | 28.02.2023 | view changelog | Release notes |
EASY ApiOmat | 21.03.2 | 24.01.2022 | 25.06.2022 | view changelog | Release notes |
EASY ApiOmat | 21.03.1.2 | 25.06.2021 | 25.06.2022 | view changelog | Release notes |
EASY Capture Plus | 5.6.0.2058 | 13.05.2022 | 18.03.2025 | ||
EASY Capture Plus | 5.5.1.1984 | 07.01.2021 | 21.05.2024 | ||
easy contract | 4.4.5.0 | 21.01.2022 | 31.12.2024 | view changelog | Details |
EASY for Dynamics NAV | (E4N) 10.0.6.2 | 14.12.2021 | 07.10.2023 | Service update of interface | Details |
easy for Dynamics 365 BC | (E4BC) 1.20.x | 22.04.2022 | October 2024 | Business Central V20 is supported until the release of V24 Contains E4BC 1.20 & 1.19 & 1.18 & 1.17 | Details & AppSource (V 1.20) |
easy for Dynamics 365 BC | (E4BC) 1.19.x | 15.12.2021 | October 2023 | Business Central V19 is supported until the release of V23 Contains E4BC 1.19 & 1.18 & 1.17 & 1.16 | Details & AppSource (V 1.19) |
easy for Exchange | 2.1.7 | 17.02.2022 | Reporting module available für EASY Archive 7, Cross-Unit access, Create References during PST-Import | Details | |
EASY for SAP | 7.6.0 | 31.03.2022 | 31.12.2023 | ||
EASY Invoice BC Connector | 1.0.1 | 11.04.2022 | view changelog | Details | |
EASY Invoice | 4.3.0 | 11.04.2022 | view changelog | Details | |
easy archive | 6.2.SR13 (6.2.4278.3) | 31.03.2022 | 28.09.2023 | Service Release | Details |
easy archive smart | 6.2.SR12 (6.2.4266.1) | 30.09.2021 | 28.09.2022 | Service Release | Details |
easy Request | 1.3.2 | 05.11.2021 | Details | ||
EASY Process2Design for SAP Solutions | 03.11 | 10.09.2021 | 09.09.2023 | ||
EASY PCM Contract Management Fiori | 04.30 | 10.09.2021 | 09.09.2023 | ||
EASY Archive | 6.2.SR12 (6.2.4268) | 30.09.2021 | 28.09.2023 | Service Release | Extranet |
easy archive | 7.0.SR6 (7.0.26) | 30.09.2021 | 26.02.2024 | 6th Service Release | Details |
EASY Capture Plus Add-Ons | 1.0.9 | 30.09.2021 | 31.12.2024 | ||
EASY for SAP | 6.8.4 | 28.09.2021 | 28.09.2023 | Support extended | |
EASY for SAP | 7.5.0 | 10.09.2021 | 26.02.2023 | ||
easy for Exchange | 2.1.6 | 29.04.2021 | 31.12.2022 | native Azure AD connection, adaptation to the new GUI of Exchange Online OWA, support for EWS with OAuth, support for Outlook Click-2-run, support for EASY Archive 7 as of SR5, support for xBASE data via EE.i reader with embedded EBIS, improved support for shared mailboxes | Details |
EASY for SharePoint | 5.4.13 | 23.06.2021 | Unterstützung SharePoint 2019 | Details | |
EASY Process2Design for SAP Solutions | 03.10 | 04.08.2021 | 03.08.2023 | ||
easy hr | 3.5.0 | 10.08.2021 | Details | ||
EASY ApiOmat | 21.03.0 | 25.06.2021 | 25.06.2022 | view changelog | Release notes |
EASY ApiOmat | 20.11.1 | 06.07.2021 | 28.01.2022 | view changelog | Release notes |
easy DataTools | 1.3.6 | 12.07.2021 | Details | ||
EASY DataTools | 1.3.6 | 12.07.2021 | Extranet | ||
EASY Archive | 6.2.SR11 (6.2.4261.1) | 07.07.2021 | 28.09.2022 | Service Release | Extranet |
easy invoice | 4.2.1 | 12.07.2021 | 31.12.2022 | Details | |
easy archive | 6.2.SR11 (6.2.4260.3) | 30.06.2021 | 28.09.2022 | Service Release | Details |
easy archive | 7.0.SR5 (7.0.24) | 30.06.2021 | 26.02.2023 | 5th Service Release | Details |
EASY DMS | 5.0g HF1 Build 2302 | 23.04.2021 | 31.12.2023 | view changelog | Details |
easy ApiOmat | 20.03.3 | 19.04.2021 | 27.09.2021 | view changelog | Details |
easy DataTools | 1.3.1 | 01.04.2021 | Details | ||
easy DMS | 5.0g Build 2301 | 25.02.2021 | 31.12.2023 | Plugin only version | Details |
easy Interface | 1.8.9 | 31.03.2021 | Plugin only version | Details | |
easy archive | 7.0.SR4 (7.0.23) | 31.03.2021 | 26.02.2023 | 4th Service Release | Details |
Note for “End of Support”
■ More than a year of support
■ Less than one year of support
■ Support already expired
The date “End of support” always refers to the current service release or hotfix of a major.minor version. Within a major.minor release, the most recent service release or hotfix must always be used to solve a problem or add a new feature.