Version check
is your easy software up to date?
Simply check whether the current version of your EASY product is still supported. Select the product name from the list, then you will receive an overview of all supported versions in a few seconds. For more important information on the interaction of EASY products and third-party components, please refer to our Support News.
| Product | Version | Release date | End of support |
|---|---|---|---|
| easy Employee File Cloud for SAP Solutions | 01.00 | 15.05.2023 | |
| easy archive for Dynamics 365 FO | 1.0.0 | 31.12.2029 | |
| easy archive | MongoMigrationAssistant | 17.10.2028 | |
| easy for Dynamics 365 BC | E4BC 28.3.260807.959 | 07.08.2026 | 31.10.2027 |
| easy DataTools | 6.0.14 | ||
| easy View | 5.1.44 | 30.09.2027 | |
| easy hr | 6.0.1 | 19.12.2025 | 31.12.2027 |
| easy archive | 8.0 | 17.10.2025 | 17.10.2028 |
| easy DataTools | 6.0.4 | ||
| easy archive for SAP | 8.0 | 20.10.2025 | 17.10.2028 |
| easy invoice | 6.0.12 | 30.09.2025 | 31.12.2027 |
| easy DMS | DataTools 6.0.11 | 31.12.2025 | |
| easy DMS | DataTools 6.0.10 | 31.12.2025 | |
| easy DMS | DataTools 6.0.6 | 31.12.2025 | |
| easy DataTools | 1.3.29 | ||
| easy View | 5.1.43 | 31.03.2027 | |
| easy contract | 5.1.0.0 | 10.02.2025 | 31.12.2027 |
| easy for Dynamics 365 BC | E4BC 25.3.241219.1 | 30.04.2026 | |
| easy DMS | 6.0 Build 2504 | 12.07.2024 | 31.12.2025 |
| easy Reference Letter for SAP Solutions | 02.20 | ||
| easy View | 5.1.42 | 30.09.2026 | |
| easy invoice | 5.0.1 | 08.05.2024 | 31.12.2025 |
| easy for Dynamics 365 BC | E4BC 24.2.240410.0 | 10.04.2024 | 01.10.2026 |
| easy contract for SAP Solutions (FIORI) | 04.40 | 01.03.2024 | |
| easy for Notes | 3.3.1 | 31.01.2024 | 31.12.2025 |
| easy View | 5.1.40 | 20.12.2023 | 31.12.2025 |
| easy for Notes | 3.3.0 | 20.10.2023 | 31.12.2024 |
| easy View | 5.1.39 | 29.09.2023 | 31.07.2025 |
| easy Reference Letter for SAP Solutions | 02.13 | 30.06.2023 | 31.12.2025 |
| easy Reference Letter for SAP Solutions | 02.10 | 31.12.2024 | |
| easy DataTools | 3.2.2 | 17.10.2018 | |
| easy Delivery Notes for SAP Solutions | 1.20 | 02.06.2023 | 31.05.2025 |
| easy Order Confirmation for SAP Solutions | 1.20 | 02.06.2023 | 31.05.2025 |
| easy Employee File for SAP Solutions | 02.40 | 19.05.2023 | |
| easy Employee File Cloud for SAP Solutions | 1.00 | 15.05.2023 | |
| easy for Notes | 3.2.3 | 03.01.2022 | 31.12.2023 |
| easy for Notes | 3.2.2 | 03.12.2020 | 03.01.2022 |
| easy for Dynamics 365 BC | (E4BC) 21.2.x | 03.02.2023 | April 2025 |
| easy invoice for SAP Solutions | 07.60 | 11.01.2023 | |
| easy View | 5.1.37 | 29.11.2022 | 29.07.2024 |
| easy Order Confirmation for SAP Solutions | 1.10 | 31.05.2022 | |
| easy Delivery Notes for SAP Solutions | 1.10 | 31.05.2022 | |
| easy DataTools | 1.3.23 | 31.12.2026 | |
| easy DataTools | 1.3.21 | 16.07.2024 | 31.12.2026 |
| easy DataTools | 1.3.20 | 08.05.2024 | 31.12.2025 |
| easy DataTools | 1.3.7 | 11.04.2022 | 30.06.2025 |
| easy Employee File for SAP Solutions | 02.30 | 01.03.2022 | |
| easy ApiOmat | 21.11.0 | 28.02.2022 | 28.02.2023 |
| easy Capture Plus | 5.6.0.2058 | 13.05.2022 | 18.03.2025 |
| easy Process2Design for SAP Solutions | 03.11 | 10.09.2021 | 09.09.2023 |
| easy contract for SAP Solutions Fiori | 04.30 | 10.09.2021 | 31.03.2025 |
| easy archive | CMIS Plugin 1.0 | 30.06.2021 | |
| easy for SharePoint | 5.4.13 | 23.06.2021 | 31.12.2024 |
| easy ApiOmat | 21.03.0 | 25.06.2021 | 25.06.2022 |
| easy DataTools | 1.3.6 | 12.07.2021 | 31.12.2024 |
| easy DataTools | 1.3.6 | 12.07.2021 | |
| easy ApiOmat | 20.11.0 | 28.01.2021 | 28.01.2022 |
| easy DataTools | 1.3.1 | 01.04.2021 | 31.12.2024 |
| easy Material Management for SAP Solutions | 03.10 | 02.03.2021 | |
| easy DataTools | 1.3.0 | 18.02.2021 | 31.12.2024 |
| easy Capture Plus | 5.4.0.1788 | 09.10.2020 | 31.12.2023 |
| easy View | 5.1.34 | 09.01.2020 | 29.08.2023 |
| easy for Notes | 3.2.1 | 02.11.2020 | 02.10.2022 |
| easy View | 5.1.33 | 14.10.2019 | 29.08.2022 |
| easy Delivery Notes for SAP Solutions | 1.00 | 03.12.2020 | 31.12.2023 |
| easy Order Confirmation for SAP Solutions | 1.00 | 03.12.2020 | |
| EASY Archive | 7.0 | 26.02.2020 | 26.02.2023 |
| easy Material Management for SAP Solutions | 03.00 | 01.07.2020 | 30.06.2022 |
| easy contract for SAP Solutions (FIORI) | 04.20 | 01.07.2020 | 31.12.2022 |
| easy contract | 4.2.0.0 | 30.04.2020 | 31.12.2022 |
| easy for SharePoint | 5.3.5 | 02.03.2020 | 30.06.2022 |
| easy for Notes | 3.2.0 | 31.03.2020 | 31.12.2021 |
| easy invoice for SAP Solutions | 07.50 | 30.10.2020 | 30.06.2024 |
| easy invoice for SAP Solutions | 07.00 | 31.12.2017 | 31.12.2021 |
| easy invoice for SAP Solutions | 06.50 | 30.06.2017 | 31.12.2020 |
| easy Employee File for SAP Solutions | 02.21 | 29.09.2021 | 01.03.2023 |
| easy Employee File for SAP Solutions | 02.20 | 02.10.2019 | 31.12.2021 |
| easy Employee File for SAP Solutions | 02.10 | 20.02.2019 | 30.06.2021 |
| easy View | 5.1.32 | 29.08.2019 | 29.08.2022 |
| easy Material Management for SAP Solutions | 02.00 | 25.11.2018 | 31.12.2020 |
| easy Process2Design for SAP Solutions | 2.07 | 28.02.2019 | 31.12.2021 |
| easy Process2Design for SAP Solutions | 2.06 | 31.05.2018 | 31.12.2020 |
| easy Process2Design for SAP Solutions | 2.05 | 31.10.2017 | 31.12.2020 |
| easy Process2Design for SAP Solutions | 2.04 | 30.06.2017 | 28.02.2019 |
| easy Process2Design for SAP Solutions | 2.03 | 21.12.2016 | 31.05.2018 |
| easy Process2Design for SAP Solutions | 2.01 | 15.01.2016 | 30.06.2017 |
| easy Employee File for SAP Solutions | 02.00 | 20.07.2018 | 30.06.2021 |
| easy Employee File for SAP Solutions | 01.00 | 31.05.2018 | 02.10.2019 |
| easy contract for SAP Solutions | 03.60 | 17.04.2013 | 15.01.2016 |
| easy contract for SAP Solutions (Classic) | 03.70 | 30.06.2014 | 31.12.2019 |
| easy contract for SAP Solutions (Classic) | 03.80 | 15.01.2016 | 31.12.2020 |
| easy contract for SAP Solutions (Classic) | 04.00 | 31.10.2017 | 30.06.2025 |
| easy contract for SAP Solutions Fiori | 04.00 | 31.10.2017 | 01.07.2020 |
| easy contract for SAP Solutions Fiori | 04.10 | 28.02.2019 | 31.12.2021 |
| easy Capture Plus | 5.2.4.1300 | 30.08.2018 | 31.12.2021 |
| easy Capture Plus | 5.2.2.1281 | 14.06.2018 | 31.12.2021 |
| easy Capture Plus | 5.1.4.1109 | 29.02.2018 | 31.12.2021 |
| easy contract | 3.2.5.0 | 26.04.2019 | 31.12.2021 |
| easy contract | 3.2.3.0 | 02.03.2018 | 31.12.2019 |
| easy for Exchange | 2.0.4 | 07.03.2019 | 30.09.2020 |
Note for “End of Support”
■ More than a year of support
■ Less than one year of support
■ Support already expired
The date “End of support” always refers to the current service release or hotfix of a major.minor version. Within a major.minor release, the most recent service release or hotfix must always be used to solve a problem or add a new feature.