Version check
is your easy software up to date?
Simply check whether the current version of your EASY product is still supported. Select the product name from the list, then you will receive an overview of all supported versions in a few seconds. For more important information on the interaction of EASY products and third-party components, please refer to our Support News.
| Product | Version | Release date | End of support |
|---|---|---|---|
| easy for Dynamics 365 BC | E4BC 27.3.260123.415 | 30.04.2027 | |
| easy View | 5.1.44 | 30.09.2027 | |
| easy for Dynamics 365 BC | E4BC 27.3.251216.320 | 30.04.2027 | |
| easy invoice | 6.0.17 | ||
| easy hr | 6.0.1 | ||
| easy for Dynamics 365 BC | E4BC 27.3.251209.295 | 30.04.2027 | |
| easy invoice | 6.0.16 | ||
| easy archive | 8.0 | 30.09.2027 | |
| easy contract | 5.2.0.0 HF3 | ||
| easy for Dynamics 365 BC | E4BC 27.3.251028.198 | 30.04.2027 | |
| easy Capture Plus | 5.8.0.2337 | 16.05.2029 | |
| easy DataTools | 6.0.4 | ||
| easy Request | 1.3.3 | ||
| easy for Dynamics 365 BC | E4BC 26.3.250929.4 | 29.09.2025 | 31.10.2026 |
| easy archive for SAP | 8.0 | 20.10.2025 | 30.09.2027 |
| easy archive for SAP | 7.7.4 | 31.03.2026 | |
| easy invoice | 6.0.12 | ||
| easy invoice | 5.1.5 | 11.09.2025 | 31.12.2026 |
| easy for Dynamics 365 BC | E4BC 26.3.250821.0 | 31.10.2026 | |
| easy archive for SAP | 7.7.3 | 31.03.2026 | |
| easy DataTools | 1.3.29 | ||
| easy DMS | 6.1.2 Build 2532 | ||
| easy DMS | 6.1.1 Build 2531 | ||
| easy contract | 5.2.0.0 | ||
| easy invoice | 5.1.4 | 31.12.2026 | |
| easy invoice | 5.1.3 | 31.12.2026 | |
| easy invoice | 5.1.2 | 17.06.2025 | 31.12.2026 |
| easy for Dynamics 365 BC | E4BC 26.3.250523.0 | 31.10.2026 | |
| easy for Dynamics 365 BC | E4BC 26.3.250509.0 | 31.10.2026 | |
| easy for Dynamics 365 BC | E4BC 26.3.250415.1 | 31.10.2026 | |
| easy invoice | 5.1.1 | 31.12.2026 | |
| easy invoice | 5.1.0 | 31.12.2026 | |
| easy for Dynamics 365 BC | E4BC 25.3.250319.1 | 30.04.2026 | |
| easy DMS | 6.1.0 Build 2530 | ||
| easy DMS | 6.0.2 Build 2507 | ||
| easy contract | 5.1.1.0 HF7 & HF8 | ||
| easy for Dynamics 365 BC | E4BC 25.3.250305.0 | 30.04.2026 | |
| easy contract | 5.1.1.0 | ||
| easy archive | 7.0.SR15 | 30.09.2027 | |
| easy archive | 7.0.SR14 (7.0.43) | 03.03.2025 | 30.09.2027 |
| easy View | 5.1.43 | 31.03.2027 | |
| easy contract | 5.1.0.0 HF4 & HF5 | ||
| easy contract | 5.1.0.0 | ||
| easy for Dynamics 365 BC | E4BC 25.3.250121.0 | 30.04.2026 | |
| easy for Dynamics 365 BC | E4BC 25.3.250115.0 | 30.04.2026 | |
| easy for Dynamics 365 BC | E4BC 25.3.241219.1 | 30.04.2026 | |
| easy DMS | 6.0.2 Build 2506 | ||
| easy DMS | 6.0.1 Build 2505 | 13.11.2024 | |
| easy DMS | 6.0 Build 2504 | 12.07.2024 | 31.12.2025 |
| easy invoice | 5.0.3 HF2 | 11.10.2024 | 31.12.2026 |
| easy invoice | 5.0.3 HF1 | 10.10.2024 | 31.12.2026 |
| easy Reference Letter for SAP Solutions | 02.20 | ||
| easy DMS | 5.0i Build 2331 | 30.07.2025 | 31.12.2026 |
| easy DMS | 5.0i Build 2330 | 31.12.2026 | |
| easy DMS | 5.0i Build 2329 | 26.11.2024 | 31.12.2026 |
| easy DMS | 5.0i Build 2328 | 01.10.2024 | 31.12.2026 |
| easy DMS | 5.0i Build 2327 | 28.08.2024 | 31.12.2026 |
| easy archive | 7.0.SR13 HF1 (7.0.39) | 30.09.2027 | |
| easy archive | 7.0.SR13 (7.0.38) | 30.09.2027 | |
| easy for Dynamics 365 BC | E4BC 24.2.240912.0 | 12.09.2024 | 01.10.2025 |
| easy View | 5.1.42 | 30.09.2026 | |
| easy for Dynamics 365 BC | E4BC 24.2.240808.0 | 08.08.2024 | 01.10.2025 |
| easy for Dynamics 365 BC | E4BC 24.2.240729.0 | 30.07.2024 | 01.10.2025 |
| easy for Dynamics 365 BC | E4BC 24.2.240723.0 | 23.07.2024 | 01.10.2025 |
| easy for Dynamics 365 BC | E4BC 24.2.240626.0 | 26.06.2024 | 01.10.2025 |
| easy invoice | 5.0.3 | 16.07.2024 | 31.12.2026 |
| easy invoice | 5.0.2 (HF1) | 03.07.2024 | 31.12.2026 |
| easy DMS | 5.0i Build 2326 | 21.06.2024 | 31.12.2026 |
| easy invoice | 5.0.1 | 08.05.2024 | 31.12.2025 |
| easy hr cloud | 05.04.2020 | ||
| easy for Exchange | 2.1.8 | 19.04.2024 | 31.12.2026 |
| easy for Dynamics 365 BC | E4BC 24.2.240410.0 | 10.04.2024 | |
| easy archive | 7.0.SR12 (7.0.37) | 12.04.2024 | 31.03.2027 |
| easy invoice | 4.4.0 HF4 | 03.07.2024 | 31.12.2025 |
| easy invoice | 4.4.0 HF2 | 20.09.2023 | 31.12.2025 |
| easy invoice | 4.4.0 HF1 | 16.08.2023 | 31.12.2025 |
| easy for Dynamics 365 BC | E4BC 23.2.240304.0 | 05.03.2024 | |
| easy contract for SAP Solutions (FIORI) | 04.40 | 01.03.2024 | |
| easy for Dynamics 365 BC | E4BC 23.2.240226.0 | 26.02.2024 | |
| easy contract | 4.4.10 | 23.01.2024 | 31.12.2026 |
| easy for Notes | 3.3.1 | 31.01.2024 | 31.12.2025 |
| easy archive for SAP | 7.7.2 | 17.01.2024 | 30.06.2025 |
| easy archive for SAP | 7.7.1 | 26.09.2023 | 31.12.2024 |
| easy for SAP | 7.7 | 28.11.2022 | 31.12.2023 |
| easy DMS | 5.0i Build 2325 | 11.01.2024 | 31.12.2026 |
| easy for SAP | 7.6.2 | 23.08.2022 | 31.12.2023 |
| easy for SAP | 7.6.1 | 07.06.2022 | 31.12.2023 |
| easy for SAP | 7.6.0 | 31.03.2022 | 31.12.2023 |
| easy for SAP | 7.5.0 | 10.09.2021 | 26.02.2023 |
| easy for SAP | 7.4.0 | 15.04.2021 | 26.02.2023 |
| easy DMS | 5.0i Build 2324 | 15.12.2023 | 31.12.2026 |
| easy archive | 7.0.SR11 (7.0.36) | 15.12.2023 | 31.12.2026 |
| easy contract | 4.4.9.2 | 11.12.2023 | 31.12.2025 |
| easy View | 5.1.40 | 20.12.2023 | 31.12.2025 |
| easy archive for SAP | 6.8.9 | 30.09.2026 | |
| easy for SAP | 6.8.8 | 06.11.2023 | 30.01.2025 |
| easy for Dynamics NAV | (E4N) 10.0.8 | 02.06.2023 | 07.06.2024 |
| easy for Dynamics 365 BC | E4BC 23.2.231017.0 | 19.10.2023 | |
| easy for Notes | 3.3.0 | 20.10.2023 | 31.12.2024 |
| easy View | 5.1.39 | 29.09.2023 | 31.07.2025 |
Note for “End of Support”
■ More than a year of support
■ Less than one year of support
■ Support already expired
The date “End of support” always refers to the current service release or hotfix of a major.minor version. Within a major.minor release, the most recent service release or hotfix must always be used to solve a problem or add a new feature.