VERSIONSLISTE
ist ihre software auf aktuellem stand?
Überprüfen Sie ganz einfach, ob die aktuelle Version Ihres easy Produktes noch supportet wird. Wählen Sie aus der Liste den Produktnamen aus, dann erhalten Sie in wenigen Sekunden eine Übersicht aller unterstützten Versionen. Weitere wichtige Informationen zum Zusammenspiel von easy Produkten und Drittanbieter-Komponenten finden Sie in unseren Support News.
Produkt | Version | Release-Datum | Support-Ende | Hinweis | Veröffentlichungen |
---|---|---|---|---|---|
easy DMS | 6.0.1 Build 2505 | 13.11.2024 | view changelog | ||
easy invoice | 5.0.3 HF2 | 11.10.2024 | view changelog | ||
easy invoice | 5.0.3 HF1 | 10.10.2024 | view changelog | ||
easy Reference Letter for SAP Solutions | 02.20 | 18.10.2024 | |||
easy DMS | 6.0 Build 2504 | 12.07.2024 | view changelog | ||
easy DMS | 5.0i Build 2328 | 01.10.2024 | view changelog | ||
easy DMS | 5.0i Build 2327 | 28.08.2024 | 31.12.2027 | view changelog | |
easy archive | 7.0.SR13 HF1 (7.0.39) | 09.10.2024 | 30.09.2027 | Service Release 13 HF1 | |
easy archive | 7.0.SR13 (7.0.38) | 16.09.2024 | 30.09.2027 | Service Release 13 | |
easy for Dynamics 365 BC | E4BC 24.2.240912.0 | 12.09.2024 | 01.10.2025 | ||
easy View | 5.1.42 | 16.09.2024 | 30.09.2026 | ||
easy for Dynamics 365 BC | E4BC 24.2.240808.0 | 08.08.2024 | 01.10.2025 | ||
easy for Dynamics 365 BC | E4BC 24.2.240729.0 | 30.07.2024 | 01.10.2025 | 30.07.2024 | |
easy for Dynamics 365 BC | E4BC 24.2.240723.0 | 23.07.2024 | 01.10.2025 | 23.07.2024 | |
easy for Dynamics 365 BC | E4BC 24.2.240626.0 | 26.06.2024 | 01.10.2025 | 26.06.2024 | |
easy invoice | 5.0.3 | 16.07.2024 | view changelog | 16.07.2024 | |
easy invoice | 5.0.2 (HF1) | 03.07.2024 | view changelog | 03.07.2024 | |
easy DMS | 5.0i Build 2326 | 21.06.2024 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6vTq0000000nFFIAY/view | |
easy DataTools | 3.2.2 | 17.10.2018 | Details | ||
easy invoice | 5.0.1 | 08.05.2024 | view changelog | ||
easy hr cloud | 05.04.2020 | ||||
easy for Exchange | 2.1.8 | 19.04.2024 | 31.12.2026 | Service Release | 19.04.2024 |
easy for Dynamics 365 BC | E4BC 24.2.240410.0 | 10.04.2024 | 10.04.2024 | ||
easy archive | 7.0.SR12 (7.0.37) | 12.04.2024 | 31.03.2027 | Service Release 12 | 12.04.2024 |
easy invoice | 4.4.0 HF4 | 03.07.2024 | view changelog | 03.07.2024 | |
easy invoice | 4.4.0 HF2 | 20.09.2023 | 31.12.2025 | view changelog only for users of Oracle DB | 20.09.2023 |
easy invoice | 4.4.0 HF1 | 16.08.2023 | 31.12.2025 | view changelog | 16.08.2023 |
easy for Dynamics 365 BC | E4BC 23.2.240304.0 | 05.03.2024 | AppSource | ||
easy contract for SAP Solutions (FIORI) | 04.40 | 01.03.2024 | 01.03.2024 | ||
easy for Dynamics 365 BC | E4BC 23.2.240226.0 | 26.02.2024 | Details & AppSource | ||
easy contract | 4.4.10 | 23.01.2024 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6vTq0000000PMbIAM/view | |
easy for Notes | 3.3.1 | 31.01.2024 | 31.12.2025 | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6vTq0000000KDFIA2/view | |
easy archive for SAP | 7.7.2 | 17.01.2024 | 30.06.2025 | ||
easy archive for SAP | 7.7.1 | 26.09.2023 | 31.12.2024 | ||
easy for SAP | 7.7 | 28.11.2022 | 31.12.2024 | ||
easy DMS | 5.0i Build 2325 | 11.01.2024 | 30.06.2027 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6vTq0000000FqHIAU/view |
easy for SAP | 7.6.2 | 23.08.2022 | 31.12.2023 | ||
easy for SAP | 7.6.1 | 07.06.2022 | 31.12.2023 | ||
easy for SAP | 7.6.0 | 31.03.2022 | 31.12.2023 | ||
easy for SAP | 7.5.0 | 10.09.2021 | 26.02.2023 | ||
easy for SAP | 7.4.0 | 15.04.2021 | 26.02.2023 | ||
easy DMS | 5.0i Build 2324 | 15.12.2023 | 31.12.2026 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6vTq0000000CE5IAM/view |
easy archive | 7.0.SR11 (7.0.36) | 15.12.2023 | 31.12.2026 | Service Release 11 | https://easy.my.site.com/portal/s/easy-product-version/a6vTq0000000ADtIAM/70sr11 |
easy contract | 4.4.9.2 | 11.12.2023 | 31.12.2025 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6vTq00000009L3IAI/view |
easy View | 5.1.40 | 20.12.2023 | 31.12.2025 | siehe Release Notes | https://easy.my.site.com/portal/s/easy-product-version/a6vTq0000000D25IAE/5140-easy-view?tabset-2584f=2 |
easy for SAP | 6.8.8 | 06.11.2023 | 30.01.2025 | ||
easy for Dynamics NAV | (E4N) 10.0.8 | 02.06.2023 | 07.06.2024 | Serviceupdate der Schnittstelle | Details |
easy for Dynamics 365 BC | E4BC 23.2.231017.0 | 19.10.2023 | Details & AppSource | ||
easy for Notes | 3.3.0 | 20.10.2023 | 31.12.2024 | Details | |
easy View | 5.1.39 | 29.09.2023 | 31.07.2025 | siehe Release Notes | https://easy.my.site.com/portal/s/easy-product-version/a6v7T000000sbB5QAI/5139-easy-view?tabset-2584f=fe907 |
easy archive | 7.0.SR10 (7.0.34) | 20.09.2023 | 30.09.2026 | Service Release 10 | Details |
easy DMS | 5.0i Build 2323 | 18.08.2023 | 31.12.2026 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6v7T000000sb9dQAA/view |
easy DMS | 5.0i Build 2322 | 26.06.2023 | 31.12.2026 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6v7T000000001sQAA/view |
easy for Dynamics 365 BC | (E4BC) 22.2.x | 11.07.2023 | Details | ||
easy Reference Letter for SAP Solutions | 02.13 | 30.06.2023 | 31.12.2025 | ||
easy Reference Letter for SAP Solutions | 02.10 | 01.07.2019 | 31.12.2024 | ||
easy ApiOmat | 21.11.3 | 15.06.2023 | 15.06.2024 | view changelog | https://docs.apiomat.com/2111/Version-21.11.3.html |
easy ApiOmat | 21.11.2 | 01.06.2022 | 14.06.2023 | view changelog | https://docs.apiomat.com/2111/Version-21.11.2.html |
easy ApiOmat | 21.11.1 | 28.04.2022 | 14.06.2023 | view changelog | https://docs.apiomat.com/2111/Version-21.11.1.html |
easy Capture Plus | 5.7.1.2196 | 05.06.2023 | 14.01.2026 | ||
easy Capture Plus | 5.7.0.2157 | 16.01.2023 | 14.01.2026 | ||
easy Capture Plus | 5.6.1.2164 | 05.12.2022 | 18.03.2025 | ||
easy Capture Plus | 5.6.1.2162 | 01.12.2022 | 18.03.2025 | ||
easy Delivery Notes for SAP Solutions | 1.20 | 02.06.2023 | |||
easy Order Confirmation for SAP Solutions | 1.20 | 02.06.2023 | |||
easy Process2Design for SAP Solutions | 03.30 | 19.05.2023 | Minor Release | ||
easy Employee File for SAP Solutions | 02.40 | 19.05.2023 | |||
easy archive | 7.0.SR9 (7.0.32) | 31.03.2023 | 26.02.2026 | Service Release 9 | Details |
easy contract | 4.4.8.0 | 28.03.2023 | 31.12.2025 | view changelog | https://easy.lightning.force.com/lightning/r/EASY_Product_Version__c/a6v7T000000oM1IQAU/view |
easy for Notes | 3.2.3 | 03.01.2022 | 31.12.2023 | Details | |
easy for Notes | 3.2.2 | 03.12.2020 | 03.01.2022 | Details | |
easy for Dynamics 365 BC | (E4BC) 21.2.x | 03.02.2023 | April 2025 | Business Central V20 is supported until the release of V24 Contains E4BC 1.20 & 1.19 & 1.18 & 1.17 | Details & AppSource (V 1.20) |
easy DMS | 5.0i Build 2321 | 21.02.2023 | 31.12.2026 | view changelog | |
easy invoice | 4.4.0 | 16.01.2023 | 30.09.2025 | Including EASY Invoice Smart / view changelog | Details |
easy invoice for SAP Solutions | 07.60 | 01.01.2023 | |||
easy View | 5.1.37 | 29.11.2022 | 29.07.2024 | Details | |
easy for Dynamics NAV | (E4N) 10.0.7.3 | 11.11.2022 | 31.12.2023 | Serviceupdate der Schnittstelle | Details |
easy for Dynamics NAV | (E4N) 10.0.7.2 | 14.10.2022 | 31.12.2023 | Serviceupdate | Details |
easy for SAP | 6.8.7 | 01.12.2022 | 28.09.2024 | ||
easy archive | 7.0.SR8 (7.0.31) | 28.11.2022 | 26.02.2025 | Service Release 8 | Details |
easy DMS | 5.0h HF3 Build 2314 | 23.12.2022 | 31.12.2024 | view changelog | |
easy DMS | 5.0h HF2 Build 2312 | 06.10.2022 | 31.12.2024 | view changelog | Details |
easy contract | 4.4.6.0 | 01.09.2022 | 31.12.2024 | view changelog | Details |
easy for SAP | 6.8.6 | 23.08.2022 | 28.09.2023 | Support verlängert | |
easy invoice | 4.3.1 (4.3 HF1) | 03.06.2022 | view changelog | Details | |
easy for Dynamics NAV | (E4N) 10.0.7 | 02.08.2022 | 31.12.2023 | Serviceupdate der Schnittstelle | Details |
easy for SAP | 6.8.5 | 07.06.2022 | 28.09.2023 | Support verlängert | |
easy Order Confirmation for SAP Solutions | 1.10 | 11.01.2023 | 31.12.2024 | ||
easy Delivery Notes for SAP Solutions | 1.10 | 11.01.2023 | 31.12.2024 | ||
easy DataTools | 1.3.21 | 16.07.2024 | |||
easy DataTools | 1.3.20 | 08.05.2024 | |||
easy archive | 7.0.SR7 (7.0.28) | 31.03.2022 | 26.02.2024 | Service Release 7 | Details |
easy DMS | 5.0h HF1 Build 2311 | 01.04.2022 | 31.12.2024 | view changelog | Details |
easy DMS | 5.0h Build 2310 | 21.01.2022 | 31.12.2024 | view changelog | Details |
easy DMS | 5.0g HF2 Build 2303 | 16.07.2021 | 31.12.2023 | view changelog | Extranet |
easy DataTools | 1.3.7 | 11.04.2022 | siehe changelog | Details | |
easy Employee File for SAP Solutions | 02.30 | 01.03.2022 | 31.12.2024 | ||
easy Process2Design for SAP Solutions | 03.20 | 01.03.2022 | 31.12.2024 | Service Release | |
easy ApiOmat | 21.11.0 | 28.02.2022 | 28.02.2023 | view changelog | Details |
easy ApiOmat | 21.03.2 | 24.01.2022 | 25.06.2022 | view changelog | Details |
Hinweis für „Ende des Supports“
■ Mehr als ein Jahr Support
■ Weniger als ein Jahr Support
■ Support bereits abgelaufen
Das Datum „Support-Ende“ bezieht sich immer auf das aktuelle Service Release bzw. den aktuellen Hotfix einer Major.Minor Version. Innerhalb eines Major.Minor Releases muss immer das aktuellste Service Release oder der aktuellste Hotfix für eine Problemlösung bzw. ein neues Feature genutzt werden.