Financial Disclosures
On this page, we gladly comply with our disclosure and transparency obligations in capital market law as a company listed on the stock exchange and offer you access to our Corporate News, ad hoc reports and our voting rights notifications.
Überblick
Ad hoc reports
All of the reports published currently and in past years which are relevant to the share price and thus subject to ad hoc publication disclosure in accordance with the German Securities Trading Act.
Ad hoc reports 2022
Ad hoc reports 2021
Ad hoc reports 2020
Ad hoc reports 2019
Ad hoc reports 2018
Ad hoc reports 2017
Corporate News
EASY SOFTWARE news from previous years – at a glance.
Corporate News 2022
-
EASY SOFTWARE Becomes Supplier on the UK Government G-Cloud
-
Mayor of the City of Essen Thomas Kufen visits EASY SOFTWARE
-
EASY Donates for Humanitarian Aid in Ukraine
-
Thorsten Schlechtriem is the new COO at EASY SOFTWARE
-
Delisting of EASY SOFTWARE AG shares from the Frankfurt Stock Exchange with effect from the end of February 15, 2022
-
Heike Kohler-Reineke appointed Director Marketing & Communication at EASY SOFTWARE
Corporate News 2021
-
Nhi Stein Becomes Director People & Organization at EASY SOFTWARE
-
EASY SOFTWARE Headquarters Moves to Essen
-
Heino Erdmann Will Be New Chief Financial Officer of EASY SOFTWARE AG
-
EASY SOFTWARE AG announces the departure of Oliver Krautscheid from the Executive Board
-
Annual General Meeting adopts all proposed resolutions on the agenda with large majorities
-
EASY SOFTWARE AG with Solid Business Year 2020
-
Andreas Zipser extends the Management Board of EASY SOFTWARE AG
Corporate News 2020
Corporate News 2019
Corporate News 2018
-
EASY SOFTWARE AG acquires “Apinauten GmbH”
-
EASY SOFTWARE AG Brings Top Manager on Board
-
EASY SOFTWARE AG: Half-Year Financial Report Published
-
EASY SOFTWARE General Meeting:
Future CEO Dieter Weißhaar Presents Growth Strategy EASY 21 -
Dieter Weisshaar to Become New Chairman of the Management Board of EASY SOFTWARE AG
-
EASY SOFTWARE AG: Acquisition of Systec GmbH
Corporate News 2017
-
Successful General Meeting of EASY SOFTWARE AG
-
Expected net income for the year shows upside and downside – EASY SOFTWARE AG with higher sales; increased group earnings, yet not according to plan
-
EASY SOFTWARE AG strengthens its competitive position through takeover of the ECM business entity of Schleupen AG
Voting rights notifications
All changes requiring disclosure in accordance with the German Securities Trading Act.
Voting rights notifications 2020
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interest |
---|---|---|---|---|
September 29, 2020 | Axxion S.A | September 28, 2020 | Acquisition/Divestiture of shares with voting rights | 1,71 % |
September 25, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | September 22, 2020 | Exercise of instruments The instruments are irrevocable commitments (Irrevocable Undertakings) to accept the voluntary public takeover bid of deltus 36. AG to the shareholders of EASY SOFTWARE AG. The EASY SOFTWARE shares included in the voluntary public takeover offer were submitted to the takeover bid, as reflected in the notification of deltus 36. | 2,03 % |
September 23, 2020 | Samson Rock Capital LLP | September 22, 2020 | Acquisition/Divestiture of shares with voting rights | 3,14 % |
September 22, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | September 17, 2020 | Exercise of instruments The instruments are irrevocable commitments (Irrevocable Undertakings) to accept the voluntary public takeover bid of deltus 36. AG to the shareholders of EASY SOFTWARE AG. The EASY SOFTWARE shares included in the voluntary public takeover offer were submitted to the takeover bid, as reflected in the notification of deltus 36. | 26,83 % |
September 14, 2020 | Global Derivative Trading GmbH | September 9, 2020 | Acquisition/Divestiture of shares with voting rights | 29,84 % |
September 11, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | September 9, 2020 | Exercise of instruments The instruments are irrevocable commitments (Irrevocable Undertakings) to accept the voluntary public takeover bid of deltus 36. AG to the shareholders of EASY SOFTWARE AG. The EASY SOFTWARE shares included in the voluntary public takeover offer were submitted to the takeover bid, as reflected in the notification of deltus 36. | 37,38 % |
August 17, 2020 | Lupus alpha Investment GmbH | July 24, 2020 | Acquisition/Divestiture | 2,33 % |
July 31, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | July 24, 2020 | Acquisition and divestiture of instruments – irrevocable undertaking Instruments are irrevocable obligations to accept a voluntary public takeover offer (Irrevocable Undertaking) | 62,08 % |
January 08, 2020 | Lupus alpha Investment GmbH | January 01, 2020 | Correction: Voluntary notification of holdings – voting rights acquired from Lupus alpha Investment S.A. | 7.44 % |
January 07, 2020 | Lupus alpha Investment GmbH | January 01, 2020 | Acquisition/Divestiture | 7.44 % |
January 07, 2020 | Lupus alpha Investment S. A. | January 01, 2020 | Acquisition/Divestiture | 0.00 % |
Voting rights notifications 2019
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interest |
---|---|---|---|---|
June 12, 2019 | Wilhelm K. T. Zours / Deutsche Balaton AG | June 7, 2019 | Acquisition/Divestiture | 30,18 % |
April 24, 2019 | Wilhelm K. T. Zours / Deutsche Balaton AG | April 18, 2019 | Acquisition/Divestiture | 29.17 % |
April 24, 2019 | Axxion S.A. | April 18, 2019 | Acquisition/Divestiture | 3,88 % |
April 24, 2019 | Petra Neureither / PEN GmbH | April 24, 2019 | Acquisition/Divestiture | 2.98 % |
April 3, 2019 | Thorsten Wagner / Global Derivative Trading GmbH | March 28, 2019 | Acquisition/Divestiture | 31.93 % |
March 26, 2019 | Petra Neureither / PEN GmbH | March 19, 2019 | Acquisition/Divestiture | 4.53 % |
March 22, 2019 | Wilhelm K. T. Zours / Deutsche Balaton AG | March 19, 2019 | Acquisition/Divestiture | 21.1% |
Voting rights notifications 2018
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interes |
---|---|---|---|---|
June 01, 2018 | Wilhelm K. T. Zours | May 28, 2018 | Acquisition/Divestiture | 15.01 % |
April 13, 2018 | Axxion S. A., Grevenmacher / Luxemburg | April 11, 2018 | Acquisition/Divestiture | 13,14 % |
Voting rights notifications 2017
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interes |
---|---|---|---|---|
June 01, 2018 | Wilhelm K. T. Zours / Deutsche Balaton AG | May 28, 2018 | Acquisition/Divestiture | 15.01% |
April 13, 2018 | Axxion S. A., Grevenmacher (Luxembourg) | April 11, 2018 | Acquisition/Divestiture | 13.14% |
July 07, 2017 | Stephan Kaleske | July 07, 2017 | Acquisition/Divestiture | 5,40 % |
July 05, 2017 | Wilhelm K. T. Zours /Deutsche Balaton AG | June 30, 2017 | Acquisition/Divestiture | 10,99 % |
July 04, 2017 | Petra Neureither / PEN GmbH | July 04, 2017 | Acquisition/Divestiture | 5,55 % |
July 04, 2017 | Manfred Wagner | July 04, 2017 | Acquisition/Divestiture | 0,0058 % |
July 05, 2017 | Axxion S. A., Grevenmacher / Luxemburg | July 04, 2017 | Acquisition | 16,32 % |