Investor Relations
Investor relations news
On this page, we gladly comply with our disclosure and transparency obligations in capital market law as a company listed on the stock exchange and offer you access to our Corporate News, ad hoc reports and our voting rights notifications.
Financial Disclosures
All of the reports published currently and in past years which are relevant to the share price and thus subject to ad hoc publication disclosure in accordance with the German Securities Trading Act. easy news from previous years – at a glance. All changes requiring disclosure in accordance with the German Securities Trading Act.
-
EASY SOFTWARE AG strengthens equity base and reduces debt through debt-to-equity swap
-
easy software receives three prestigious awards for innovative rebranding
-
Martin Fecker becomes Chief Revenue Officer at easy
-
Native cloud version of the easy archive: seamless for new and existing customers
-
EASY SOFTWARE AG acquires the PROXESS Group
-
easy is an active member of the BSI’s Alliance for Cyber Security
-
33 Years of easy – with a New Website and a Strong Brand Identity
-
EASY Reorganizes Channel – Jan Recker is New Director Channel Sales
-
EASY SOFTWARE Becomes Supplier on the UK Government G-Cloud
-
Mayor of the City of Essen Thomas Kufen visits EASY SOFTWARE
-
EASY Donates for Humanitarian Aid in Ukraine
-
Delisting of EASY SOFTWARE AG shares from the Frankfurt Stock Exchange with effect from the end of February 15, 2022
-
Heike Kohler-Reineke appointed Director Marketing & Communication at EASY SOFTWARE
-
EASY SOFTWARE Headquarters Moves to Essen
-
EASY SOFTWARE AG announces the departure of Oliver Krautscheid from the Executive Board
-
Annual General Meeting adopts all proposed resolutions on the agenda with large majorities
-
EASY SOFTWARE AG with Solid Business Year 2020
-
Andreas Zipser extends the Management Board of EASY SOFTWARE AG
-
EASY Academy: (Re-) Certification as simply as never before
-
EASY SOFTWARE endows professorship for Applied Artificial Intelligence at the Ruhr West University of Applied Sciences
2020
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interest |
---|---|---|---|---|
September 29, 2020 | Axxion S.A | September 28, 2020 | Acquisition/Divestiture of shares with voting rights | 1,71 % |
September 25, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | September 22, 2020 | Exercise of instruments The instruments are irrevocable commitments (Irrevocable Undertakings) to accept the voluntary public takeover bid of deltus 36. AG to the shareholders of EASY SOFTWARE AG. The EASY SOFTWARE shares included in the voluntary public takeover offer were submitted to the takeover bid, as reflected in the notification of deltus 36. | 2,03 % |
September 23, 2020 | Samson Rock Capital LLP | September 22, 2020 | Acquisition/Divestiture of shares with voting rights | 3,14 % |
September 22, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | September 17, 2020 | Exercise of instruments The instruments are irrevocable commitments (Irrevocable Undertakings) to accept the voluntary public takeover bid of deltus 36. AG to the shareholders of EASY SOFTWARE AG. The EASY SOFTWARE shares included in the voluntary public takeover offer were submitted to the takeover bid, as reflected in the notification of deltus 36. | 26,83 % |
September 14, 2020 | Global Derivative Trading GmbH | September 9, 2020 | Acquisition/Divestiture of shares with voting rights | 29,84 % |
September 11, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | September 9, 2020 | Exercise of instruments The instruments are irrevocable commitments (Irrevocable Undertakings) to accept the voluntary public takeover bid of deltus 36. AG to the shareholders of EASY SOFTWARE AG. The EASY SOFTWARE shares included in the voluntary public takeover offer were submitted to the takeover bid, as reflected in the notification of deltus 36. | 37,38 % |
August 17, 2020 | Lupus alpha Investment GmbH | July 24, 2020 | Acquisition/Divestiture | 2,33 % |
July 31, 2020 | Battery Partners XIII (AIV I Cayman), Ltd./Battery Partners XIII Side Fund (AIV I Cayman), Ltd. | July 24, 2020 | Acquisition and divestiture of instruments – irrevocable undertaking Instruments are irrevocable obligations to accept a voluntary public takeover offer (Irrevocable Undertaking) | 62,08 % |
January 08, 2020 | Lupus alpha Investment GmbH | January 01, 2020 | Correction: Voluntary notification of holdings – voting rights acquired from Lupus alpha Investment S.A. | 7.44 % |
January 07, 2020 | Lupus alpha Investment GmbH | January 01, 2020 | Acquisition/Divestiture | 7.44 % |
January 07, 2020 | Lupus alpha Investment S. A. | January 01, 2020 | Acquisition/Divestiture | 0.00 % |
2019
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interest |
---|---|---|---|---|
June 12, 2019 | Wilhelm K. T. Zours / Deutsche Balaton AG | June 7, 2019 | Acquisition/Divestiture | 30,18 % |
April 24, 2019 | Wilhelm K. T. Zours / Deutsche Balaton AG | April 18, 2019 | Acquisition/Divestiture | 29.17 % |
April 24, 2019 | Axxion S.A. | April 18, 2019 | Acquisition/Divestiture | 3,88 % |
April 24, 2019 | Petra Neureither / PEN GmbH | April 24, 2019 | Acquisition/Divestiture | 2.98 % |
April 3, 2019 | Thorsten Wagner / Global Derivative Trading GmbH | March 28, 2019 | Acquisition/Divestiture | 31.93 % |
March 26, 2019 | Petra Neureither / PEN GmbH | March 19, 2019 | Acquisition/Divestiture | 4.53 % |
March 22, 2019 | Wilhelm K. T. Zours / Deutsche Balaton AG | March 19, 2019 | Acquisition/Divestiture | 21.1% |
2018
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interes |
---|---|---|---|---|
June 01, 2018 | Wilhelm K. T. Zours | May 28, 2018 | Acquisition/Divestiture | 15.01 % |
April 13, 2018 | Axxion S. A., Grevenmacher / Luxemburg | April 11, 2018 | Acquisition/Divestiture | 13,14 % |
2017
Notification date | Reportable name of the shareholder | Date on which the threshold was met | Reason for notification | New share of voting interes |
---|---|---|---|---|
July 07, 2017 | Stephan Kaleske | July 07, 2017 | Acquisition/Divestiture | 5,40 % |
July 05, 2017 | Wilhelm K. T. Zours /Deutsche Balaton AG | June 30, 2017 | Acquisition/Divestiture | 10,99 % |
July 04, 2017 | Petra Neureither / PEN GmbH | July 04, 2017 | Acquisition/Divestiture | 5,55 % |
July 04, 2017 | Manfred Wagner | July 04, 2017 | Acquisition/Divestiture | 0,0058 % |
July 05, 2017 | Axxion S. A., Grevenmacher / Luxemburg | July 04, 2017 | Acquisition | 16,32 % |